Productivity down 8%
Installed quantity trailed plan while labour and equipment hours stayed near the estimate.
This sample project shows how TCC connects daily field reporting to productivity, variance and margin impact.
The report records the operational inputs that create cost movement: labour, equipment, materials, production and notes.
Project: P26-042 — Highway Footbridge · Date: April 22, 2026
| Activity | Budget | Cost today | Cost to date | % consumed |
|---|---|---|---|---|
| 5010 — Structural steel | $257,320 | $0 | $565,540 | 220% |
| 2050 — Excavation and backfill | $479,000 | $6,450 | $226,190 | 47% |
| 1000 — Site setup | $6,997 | $300 | $14,378 | 206% |
| 6070 — Steel structure | $22,927 | $1,950 | $12,430 | 54% |
| 1020 — Insurance and bonding | $2,572 | $0 | $0 | 0% |
| 1052 — Site fencing | $100,000 | $0 | $0 | 0% |
| 1460 — Site surveying | $1,610 | $0 | $0 | 0% |
| Activity | Planned productivity | Crew-hours | Output | Actual productivity | % of plan |
|---|---|---|---|---|---|
| 2050 — Excavation and backfill | 8.33 m³/crew-hr | 45 | 500 m³ | 11.11 m³/crew-hr | 133% |
| 5010 — Structural steel | 0.05 t/crew-hr | 8 | 0.4 t | 0.05 t/crew-hr | 95% |
| 6070 — Steel structure | 0.50 t/crew-hr | 12 | 4.2 t | 0.35 t/crew-hr | 70% |
| 1000 — Site setup | 0.01 hrs/crew-hr | 10 | — | — | — |
| Worker | Hours | Activity | Pay item | Work package |
|---|---|---|---|---|
| Marc Tremblay | 15.0 | Excavation and backfill | Trench excavation | Earthworks |
| Louis Bergeron | 10.0 | Site setup | Mobilization | Preparation and mobilization |
| Éric Gagnon | 15.0 | Excavation and backfill | Trench excavation | Earthworks |
| Sophie Lachance | 15.0 | Excavation and backfill | Trench excavation | Earthworks |
Installed quantity trailed plan while labour and equipment hours stayed near the estimate.
The activity is still in progress, so the variance can be investigated before the month-end report.
Small daily losses compound when the same crew pattern continues across the remaining quantity.
Crew productivity down 8%
Equipment idle waiting for materials
Production behind estimate
Cost report confirms variance
Start a free trial and connect daily field data to cost signals before the variance hardens.
Start a free trial